Change - Announcement Of Cessation Of Non-Executive Independent Director
28 Apr 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 28, 2026 19:07 |
| Status | New |
| Announcement Sub Title | Cessation of Non-Executive Independent Director |
| Announcement Reference | SG260428OTHRV2A8 |
| Submitted By (Co./ Ind. Name) | Hon Wei Seng |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Chaly Mah Chee Kheong as Non-Executive Independent Director, Chairman of the Audit Committee ("AC") and a Member of the Executive and Sustainability Committee ("ESC"). |
| Additional Details | |
| Name of person | Chaly Mah Chee Kheong |
| Age | 70 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 28/04/2026 |
| Detailed reason(s) for cessation | Mr Chaly Mah Chee Kheong retired as Non-Executive Independent Director upon the conclusion of the Annual General Meeting of CapitaLand Investment Limited held on 28 April 2026. Following his retirement from the Board, Mr Mah also ceased to be Chairman of the AC and a Member of the ESC. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 02/06/2021 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Independent Director, AC Chairman, ESC Member |
| Role and responsibilities | Non-executive |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 5 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 0 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 226,229 shares of the Company (direct interest) |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships Past (for the last 5 years) |
Please see attached Appendix. |
| Present | Please see attached Appendix. |