Dividend Information
Latest Dividend Details | |
---|---|
Dividend Period | 1 January 2024 to 31 December 2024 |
Proposed Dividend per share | S$ 0.12 per CLI share |
Proposed distribution in specie | 0.031 CapitaLand Integrated Commercial Trust (CICT) units for each CLI share1, fractional entitlements to be disregarded, valued at approximately S$0.062 |
Ex-Date | ^2 May 2025, Friday |
Record date | ^5.00 pm on 5 May 2025, Monday |
Dividend Payment Date | ^13 May 2025, Tuesday |
DIS Credit Date | ^13 May 2025, Tuesday |
^ These are expected dates. The actual dates will be announced by CLI by way of SGXNet announcements released on the SGX website.
- Assuming that there is no change to the number of issued CLI shares (excluding treasury shares) as at 14 March 2025 and the record date for the DIS. As the number of CICT units to be distributed pursuant to the DIS is fixed at 155 million CICT units, the distribution ratio in respect of the DIS will vary depending on the total number of CLI shares (excluding treasury shares) in issue as at the record date for the DIS and will be announced by CLI in due course.
- Based on CICT's unit price at market close on 26 February 2025. The cash equivalent rate of the distribution per CLI share can only be determined on the completion of the DIS.
Previous Distribution & Schedule | |||||
---|---|---|---|---|---|
Fiscal Year | Period | Ex-Date | Payment Date | First and Final Dividend per share (S$) | Special Dividend per share (S$) |
2023 | 1 Jan - 31 Dec 2023 | 2 May 2024 | 10 May 2024 | 0.12 | N.A. |
2022 | 1 Jan - 31 Dec 2022 | 28 Apr 2023 | 10 May 2023 | 0.12 | 0.0611 |
2021 | 1 Jan - 31 Dec 2021 | 5 May 2022 | 20 May 2022 | 0.12 | 0.03 |
Notes:
- Derived based on distribution of 0.057013 CapitaLand Ascott Trust (CLAS) unit per ordinary share and the closing market price of S$1.07 per CLAS unit on 11 May 2023.