Dividend Information
| Latest Dividend Details | |
|---|---|
| Dividend Period | 1 January 2025 to 31 December 2025 |
| Proposed Dividend Per Share | S$0.12 per CLI share |
| Ex-Date | ^4 May 2026, Monday |
| Record Date | ^5:00pm on 5 May 2026, Tuesday |
| Dividend Payment Date | ^14 May 2026, Thursday |
^ These are expected dates. The actual dates will be announced by CLI by way of SGXNet announcements released on the SGX website.
| Previous Distribution & Schedule | |||||
|---|---|---|---|---|---|
| Fiscal Year | Period | Ex-Date | Payment Date | Dividend | |
| 2024 | 1 Jan - 31 Dec 2024 | 2 May 2025 | 13 May 2025 |
|
|
| 2023 | 1 Jan - 31 Dec 2023 | 2 May 2024 | 10 May 2024 |
|
|
| 2022 | 1 Jan - 31 Dec 2022 | 28 Apr 2023 | 10 May 2023 |
|
|
| 2021 | 1 Jan - 31 Dec 2021 | 5 May 2022 | 20 May 2022 |
|
|
Notes:
- Cash equivalent of the distribution per share is based on the closing market price of S$2.10 per CapitaLand Integrated Commercial Trust (CICT) unit on 9 May 2025, multiplied by the distribution ratio of 0.031077 CICT units per share.
- Cash equivalent of the distribution per share is based on the closing market price of S$1.07 per CapitaLand Ascott Trust (CLAS) unit on 11 May 2023, multiplied by the distribution ratio of 0.057013 CLAS unit per share.