Notice Of Record Date And Distribution Payment Date - Capital Distribution
04 Aug 2025
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 4, 2025 17:33 |
Status | New |
Corporate Action Reference | SG250804CAPDI2RN |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2025 |
Dividend/ Distribution Period | 06/06/2025 TO 30/06/2025 |
Number of Days | 25 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's distribution of 0.998 cents per Unit in CLAR stock counter for the period 6 June 2025 to 30 June 2025 comprising: (1) taxable income distribution of 0.905 cents per Unit; and (2) capital distribution of 0.093 cents per Unit. |
Taxation Conditions | The Capital Distribution is treated as a return of capital to Unitholders for Singapore income tax purpose and is therefore not subject to Singapore income tax. For Unitholders who are liable to Singapore income tax on profits from sale of Units, the amount of Capital Distribution will be applied to reduce the cost base of their Units for Singapore income tax purposes. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 12/08/2025 |
Ex Date | 11/08/2025 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.00093 |
Net Rate (per share) | SGD 0.00093 |
Pay Date | 04/09/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |