Notice Of Record Date And Distribution Payment Date - Taxable Income Distribution
04 Aug 2025
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Aug 4, 2025 17:32 |
Status | New |
Corporate Action Reference | SG250804DVCAZ0DA |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00905 |
Dividend/ Distribution Period | 06/06/2025 TO 30/06/2025 |
Number of Days | 25 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's distribution of 0.998 cents per Unit in CLAR stock counter for the period 6 June 2025 to 30 June 2025 comprising: (1) taxable income distribution of 0.905 cents per Unit; and (2) capital distribution of 0.093 cents per Unit. |
Taxation Conditions | Tax will be deducted at source from the Taxable Income Distribution in certain circumstances. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 12/08/2025 |
Ex Date | 11/08/2025 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.00905 |
Net Rate (Per Share) | SGD 0.007512 |
Pay Date | 04/09/2025 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Net |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.00905 |
Net Rate (Per Share) | SGD 0.008145 |
Pay Date | 04/09/2025 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Net |
Taxable | No |
Gross Rate (Per Share) | SGD 0.00905 |
Net Rate (Per Share) | SGD 0.00905 |
Pay Date | 04/09/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |