Notice Of Advanced Distribution Record Date And Distribution Payment Date - Capital Distribution Component
28 May 2025
Announcement Title | Capital Distribution |
Date & Time of Broadcast | May 28, 2025 8:16 |
Status | New |
Corporate Action Reference | SG250528CAPD20EX |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2025 |
Dividend/ Distribution Period | 01/01/2025 TO 05/06/2025 |
Number of Days | 156 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's advanced distribution of approximately 6.479 cents per unit in CLAR stock counter for the period 1 January 2025 to 5 June 2025 comprising: (i) taxable income distribution of 5.502 cents per unit; (ii) tax-exempt income distribution of 0.161 cents per unit; and (iii) capital distribution of 0.816 cents per unit. |
Taxation Conditions | The Capital Distribution is treated as a return of capital to Unitholders for Singapore income tax purpose and is therefore not subject to Singapore income tax. For Unitholders who are liable to Singapore income tax on profits from sale of Units, the amount of Capital Distribution will be applied to reduce the cost base of their Units for Singapore income tax purposes. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 05/06/2025 |
Ex Date | 04/06/2025 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.00816 |
Net Rate (per share) | SGD 0.00816 |
Pay Date | 30/06/2025 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |