Notice Of Advanced Distribution Record Date And Distribution Payment Date - Tax-Exempt Income Component
28 May 2025
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | May 28, 2025 8:16 |
Status | New |
Corporate Action Reference | SG250528DVCAG8DA |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00161 |
Dividend/ Distribution Period | 01/01/2025 TO 05/06/2025 |
Number of Days | 156 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's advanced distribution of approximately 6.479 cents per unit in CLAR stock counter for the period 1 January 2025 to 5 June 2025 comprising: (i) taxable income distribution of 5.502 cents per unit; (ii) tax-exempt income distribution of 0.161 cents per unit; and (iii) capital distribution of 0.816 cents per unit. |
Taxation Conditions | The Tax-Exempt Income Distribution is exempt from tax in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. Unitholders are not entitled to tax credits for any taxes paid by the trustee of CLAR on the income of CLAR against their Singapore income tax liability. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 05/06/2025 |
Ex Date | 04/06/2025 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.00161 |
Net Rate (Per Share) | SGD 0.00161 |
Pay Date | 09/06/2025 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |