Notice Of Advanced Distribution Record Date And Distribution Payment Date - Taxable Income Component
28 May 2025
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | May 28, 2025 8:15 |
Status | New |
Corporate Action Reference | SG250528DVCAND6B |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2025 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.05502 |
Dividend/ Distribution Period | 01/01/2025 TO 05/06/2025 |
Number of Days | 156 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's advanced distribution of approximately 6.479 cents per unit in CLAR stock counter for the period 1 January 2025 to 5 June 2025 comprising: (i) taxable income distribution of 5.502 cents per unit; (ii) tax-exempt income distribution of 0.161 cents per unit; and (iii) capital distribution of 0.816 cents per unit. |
Taxation Conditions | Tax will be deducted at source from the Taxable Income Distribution in certain circumstances. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 05/06/2025 |
Ex Date | 04/06/2025 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.05502 |
Net Rate (Per Share) | SGD 0.045667 |
Pay Date | 30/06/2025 |
Gross Rate Status | Indicative Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.05502 |
Net Rate (Per Share) | SGD 0.049518 |
Pay Date | 30/06/2025 |
Gross Rate Status | Indicative Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.05502 |
Net Rate (Per Share) | SGD 0.05502 |
Pay Date | 30/06/2025 |
Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |