Notice Of Record Date And Dividend Payment Date
03 Apr 2025
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 3, 2025 7:06 |
Status | New |
Corporate Action Reference | SG250403DVCA013M |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.12 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached notice. |
Event Dates | |
Record Date | 05/05/2025 |
Ex Date | 02/05/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.12 |
Net Rate (Per Share) | SGD 0.12 |
Pay Date | 13/05/2025 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |