Notice Of Record Date And Distribution Payment Date - Capital Distribution
06 Feb 2025
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Feb 6, 2025 17:40 |
Status | New |
Corporate Action Reference | SG250206CAPDU249 |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2024 |
Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's distribution of 7.681 cents per unit in CLAR stock counter for the period 1 July 2024 to 31 December 2024 comprising: (a) taxable income distribution of 6.370 cents per unit; (b) tax-exempt income distribution of 0.282 cents per unit; and (c) capital distribution of 1.029 cents per unit. |
Taxation Conditions | The Capital Distribution is treated as a return of capital to Unitholders for Singapore income tax purpose and is therefore not subject to Singapore income tax. For Unitholders who are liable to Singapore income tax on profits from sale of Units, the amount of Capital Distribution will be applied to reduce the cost base of their Units for Singapore income tax purposes. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 14/02/2025 |
Ex Date | 13/02/2025 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.01029 |
Net Rate (per share) | SGD 0.01029 |
Pay Date | 11/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |