Notice Of Record Date And Distribution Payment Date - Taxable Income Distribution
06 Feb 2025
Announcement Title | Cash Dividend/ Distribution with Choice |
Date & Time of Broadcast | Feb 6, 2025 17:39 |
Status | New |
Corporate Action Reference | SG250206DVCAKU72 |
Submitted By (Co./ Ind. Name) | Hon Wei Seng |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0637 |
Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | CLAR's distribution of 7.681 cents per unit in CLAR stock counter for the period 1 July 2024 to 31 December 2024 comprising: (a) taxable income distribution of 6.370 cents per unit; (b) tax-exempt income distribution of 0.282 cents per unit; and (c) capital distribution of 1.029 cents per unit. |
Taxation Conditions | Tax will be deducted at source from the Taxable Income Distribution in certain circumstances. |
Additional Text | Please refer to the attachment for details. |
Event Dates | |
Record Date | 14/02/2025 |
Ex Date | 13/02/2025 |
Option 1-Cash Payment Details | |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0637 |
Net Rate (Per Share) | SGD 0.052871 |
Pay Date | 11/03/2025 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0637 |
Net Rate (Per Share) | SGD 0.05733 |
Pay Date | 11/03/2025 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0637 |
Net Rate (Per Share) | SGD 0.0637 |
Pay Date | 11/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |